| Place of Origin: | China | 
|---|---|
| পরিচিতিমুলক নাম: | PRINTYOUNG | 
| সাক্ষ্যদান: | CE | 
| Model Number: | 2-5-K2 Series | 
| ন্যূনতম চাহিদার পরিমাণ: | 1 সেট / সেট | 
| মূল্য: | আলোচনাযোগ্য | 
| Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing | 
| Delivery Time: | 30 working days after received your payment | 
| Payment Terms: | T/T or western Union | 
| Supply Ability: | 30 sets per month | 
| Max. mechanic speed: | 250 pcs/min | Max. feeding size: | 780*1600 mm | 
|---|---|---|---|
| Min. feeding size: | 250*550mm | Max. printing area: | 700*1600 mm | 
| বিশেষভাবে তুলে ধরা: | corrugated flexo printing machine,corrugated carton box making machine | ||
Corrugated Cardboard Machinery , Rotary Die Cutting Machine For Corrugated
Specifications :
| Model | 800*1600 | 900*2000 | 1200*2000 | 1200*2400 | 
| Max. mechanic speed | 250 pcs/min | 250 pcs/min | 250 pcs/min | 250 pcs/min | 
| Max. feeding size | 780*1600 mm | 880*2000 mm | 1180*2000 mm | 1180*2400 mm | 
| Min. feeding size | 250*550mm | 280*650 mm | 350*650 mm | 350*750 mm | 
| Max. printing area | 700*1600 mm | 800*2000 mm | 1150*2000 mm | 1150*2400 mm | 
| Max. thickness of board | 7.2 mm | 7.2mm | 7.2mm | 7.2mm | 
| Min slotting space Slotting type L | 240*80* 240*80mm | 240*80* 240*80mm | 250*90* 250*90mm | 250*90* 250*90mm | 
| Max slot depth | 200mm | 250mm | 250mm | 320mm | 
| Dimension(L*W*H) | 11659*3840*3000mm 12079*3840*3000mm | 11659*4240*3200mm 12079*4240*3200mm | 11659*4240*3200mm 12079*3840*3000mm | 13015*4800*3500mm 13550*4800*3500mm | 
| Model | 1400*2400 | 1400*2800 | 1600*2400 | 1600*2800 | 
| Max. mechanic speed | 220 pcs/min | 220pcs/min | 180 pcs/min | 180 pcs/min | 
| Max. feeding size | 1380*2400 mm | 1380*2800 mm | 1570*2400 mm | 1570*2800 mm | 
| Min. feeding size | 380*750mm | 450*850 mm | 420*750 mm | 420*850 mm | 
| Max. printing area | 1320*2400 mm | 1320*2800 mm | 1540*2400 mm | 1540*2800 mm | 
| Max. thickness of board | 7.2 mm | 7.2mm | 7.2mm | 7.2mm | 
| Min slotting space Slotting type L | 260*90* 260*90mm | 260*90* 260*90mm | 280*90* 280*90mm | 280*90* 280*90mm | 
| Max slot depth | 320mm | 320mm | 560mm | 560mm | 
| Dimension(L*W*H) | 13570*4820*3500mm 14208*4820*3500mm | 13570*5220*3500mm 14208*5220*3500mm | 14021*5220*3500mm 14701*5220*3500mm | 14021*5620*3500mm 14701*5620*3500mm | 
Introduction:
· This machine is designed and made to high quality and safety standard,with the advantages of high speed, auto control and quick order shift.
· Auto high quality materials and parts.
· Well hardened and ground transmission gears, hardness more than 60(HRC).
· Motorized lateral adjustment of knife holder,motorized adjustment of slotting register,manual adjustment of box height(rear knife).
· Auto zero return.
· All gaps between cylinders and rollers are motorized adjusted.
· Use expansion sets tight link to reduce abrasion of the shaft,keep precision of the machine for long years.
· All cylinders and rollers are chromed plated for ideal hardness.
· All electronic and pneumatic components are woth European standards.